
Property Attributes
- MLS#NJCB130570
- TypeSingle Family
- MunicipalityVINELAND CITY
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodNone Available
- Zip08360
- Style
- Year Built1870
- Taxes$ 2121
- Price$ 859,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1526
- Lot Size13 Acres
Data Source:
Bright MLS
Property Description
13+ acre farm that's ready for new homes! Developers and investors come take a look. This land would also be great for a family that would like some elbow room to build 1 or multiple homes on it for their family.
Price History | |
---|---|
12/23/2020 | Listed $859,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Basement | Dirt Floor |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | CUMBERLAND |
Days on Market | 600 |
Exclusions | Home that is on the property is coming down and will go through the demo process and is not staying on the property; unless the property is under contract before the spring. House will come down in th |
Garage Y/N | No |
Heating | None |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 566280.00 |
MLS Area | Vineland City (20614) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 562.91 |
Property Type | Residential |
School District | CITY OF VINELAND BOARD OF EDUCATION |
School District | 300200396115 |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2121.0 |
Tax Lot | 00061 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | FARM |
Interior Features
Above Grade Finished Area | 1526 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | None |
Hot Water | Natural Gas |
Exterior Features
Living Area | 1526 |
---|---|
Inclusions | Garage on the property will stay but house is planned to come down. Garage will stay. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Open, Level, Premium, Road Frontage, Subdivision Possible, Vegetation Planting, Cleared |
Lot Size Acres | 13.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool