
Property Attributes
- MLS#PABD2000442
- TypeSingle Family
- MunicipalitySCHELLSBURG BORO
- CountyBEDFORD
- CitySchellsburg
- AreaSchellsburg Boro
- Zip15559
- StyleColonial
- Year Built1922
- Taxes$ 3754
- Price$ 399,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Coldwell Banker SKS Realty, LLC.
Data Source:
Bright MLS
Property Description
Millstone Inn - Schellsburg Landmark. Gorgeous home that would make a great single family home, B&B, AB&B, VRBO or other type of business. This beautiful colonial home has 5 bedrooms, 6 1/2 bath with 4 floors of living, updated kitchen, stunning hardwood floors, 3 fireplaces and the family room is surrounded with stained glass windows. Interesting history in this landmark - fireplace was built by the same gentleman that built a fireplace at the white house. Home has 10' ceilings, lift assist to upper floor. finished basement, outside patio area and beautifully landscaped. There is a two car detached garage and a large 4+ detached garage with overhead storage. Furniture, appliances, etc are negotiable. Please allow for at least a 60 day closing.
Middle School | High School |
---|---|
Chestnut Ridge Middle School | Chestnut Ridge High School |
Price History | |
---|---|
3/23/2022 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Partially Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | BEDFORD |
Days on Market | 89 |
Exclusions | w/c stove in basement and sunroom, appliances, lawn ornaments/benches, oil in tank, personal items |
Garage Y/N | No |
Heating | Hot Water |
Levels | 3 |
Lot Size Square Feet | 27442.80 |
MLS Area | Schellsburg Boro (154290) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 99.97 |
Property Type | Residential |
Roof | Shingle, Slate |
School District | 300200396297 |
School District | CHESTNUT RIDGE |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OTHER |
Tax Annual Amount | 3754.79 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Central Air Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4000 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.63 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool