
Property Attributes
- MLS#PANH2002308
- TypeContingent
- MunicipalityLOWER SAUCON TWP
- CountyNORTHAMPTON
- CityBethlehem
- AreaLower Saucon Twp
- NeighborhoodNone Available
- Zip18015
- StyleColonial
- Year Built1963
- Taxes$ 32042
- Price$ 7,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9353
- Lot Size6.8 Acres
Data Source:
Bright MLS
Property Description
One of the most noteworthy properties to come on the market in a generation, Old Weyhill is an exceptional residence located on a private road, in the exclusive enclave of Old Weyhill, where Bethlehem Steel developed properties for their executives and guests. The legacy of the Old Weyhill community includes a nearby 1790 farmhouse, currently part of the Weyhill Guest Houses for the Saucon Valley Country Club. Befitting its name, this property is gracefully positioned in the middle of 6.8 acres, and sits amidst mature and specimen trees, with a rolling lawn overlooking quiet vistas. Old Weyhill is a stunning grand estate, reminiscent of the country homes of the British Isles, surrounded by fields of green, enticing one to walk the acreage and stroll the private lane. Inside, windows overlook multiple terraces and lawn, with pool and lanai, all within walking distance to the world class Weyhill Golf Course. This gracious home is quality without compromise, an example of Saucon Valley’s best, and every bit as significant as its location. Old Weyhill is a re-imagined classic, executed with exceptional craftsmanship in the 2018 additions, redesign and reconstruction. The new design is timeless, blending sophisticated details with contemporary vaulted spaces, in a whimsical and inviting ambience. At the center of all, the amazing design captures an elegance one would expect in a quintessential Saucon Valley estate property, where exquisite workmanship and detailed execution define each room. From the old-world courtyard, enter and be surprised by the expansive space, with attention to detail like no other, throughout every floor. Old Weyhill offers custom millwork and moldings, doors, locks and hardware, 4 fireplaces and a bounty of oversized windows and French and folding south-facing doors, providing great natural light. Hosting significant gatherings with ease, each first floor room connects to the outside pool, patio and lanai. A fabulous post and beam, timber frame barn. with reclaimed wood, joins the original stone home through a glass enclosed breezeway, as if it was an original structure. This vaulted space will take your breath away. A lower level game room and wine room are also part of the barn addition. The first floor master suite and exquisite bath are located in a gracious and elegant wing. On the second floor there are 3 additional bedrooms and 3 full baths and there is a separate second floor office and full bath that can also accommodate guests. Finally, outside areas for intimate or formal gatherings abound. As further complement to this classic estate, the pool and spa have a heated lanai with woodburning fireplace, overlooking the landscaped gardens and vistas of the acreage beyond. Once houses were built with grandeur and grace, with long driveways leading through expansive lawns, with rooms of grand proportions that flowed into each other, with wonderful attention to detail, exquisite woodwork, surprising accessories and all the accoutrements that made for ease of living. They are rare now, but this gracious home is an example of the today’s best.
Price History | |
---|---|
6/15/2022 | Listed $7,950,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Central Vacuum, Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Oven - Wall, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Heated, Interior Access, Partially Finished |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | NORTHAMPTON |
Days on Market | 31 |
Electric | Circuit Breakers |
Exterior Features | Exterior Lighting |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
HOA Fee | 325.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned, Radiant |
Interior Features | Built-Ins, Additional Stairway, Breakfast Area, Butlers Pantry, Carpet, Central Vacuum, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island |
Levels | 2 |
Lot Size Square Feet | 296208.00 |
MLS Area | Lower Saucon Twp (12419) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Terrace, Roof |
Pool Features | Heated, Saltwater, In Ground |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 937.17 |
Property Type | Residential |
Roof | Shingle, Wood, Copper |
School District | SAUCON VALLEY |
School District | 300200397045 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 32042.0 |
Tax Lot | R6 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Panoramic, Golf Course |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R80 |
Interior Features
Above Grade Finished Area | 8483 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 870 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Marble, Wood, Stone, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile, Carpet, Heated, Marble, Other |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Exercise Room, Great Room, Laundry, Other, Office |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Exterior Features
Living Area | 9353 |
---|---|
# Of Attached Garage Spaces | 3 |
Door Features | French |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Not In Development, Rear Yard, SideYard(s) |
Lot Size Acres | 6.80 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Crown Molding,Built-Ins | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Crown Molding | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Built-Ins,Walk-In Closet(s) | ||
Bedroom 5 | Upper 1 | Flooring - HardWood,Built-Ins,Walk-In Closet(s) | ||
Bonus Room | Upper 1 | Flooring - Carpet | ||
Bonus Room | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood,Crown Molding | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room,Crown Molding | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Foyer | Main | Flooring - Other,Crown Molding,Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
Full Bath | Upper 1 | Flooring - Other | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Granite,Crown Molding | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Solid Surface,Crown Molding,Tub Shower | ||
Full Bath | Main | Flooring - Tile,Countertop(s) - Granite | ||
Game Room | Lower 1 | Flooring - Laminate | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Fireplace - Gas,Wet Bar,Countertop(s) - Solid Surface | ||
Half Bath | Main | Flooring - Other | ||
Half Bath | Main | Flooring - Other,Countertop(s) - Solid Surface,Crown Molding | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Solid Surface,Island,Kitchen - Gas Cooking | ||
Laundry | Main | Flooring - Tile,Built-Ins,Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas,Crown Molding,Built-Ins | ||
Office | Main | Flooring - HardWood,Crown Molding,Built-Ins | ||
Other | Main | Flooring - HardWood,Countertop(s) - Solid Surface | ||
Other | Main | Flooring - HardWood,Crown Molding | ||
Other | Main | Flooring - Other,Built-Ins,Crown Molding | ||
Primary Bathroom | Main | Flooring - Marble,Double Sink,Countertop(s) - Solid Surface,Soaking Tub | ||
Primary Bedroom | Main | Flooring - HardWood,Crown Molding,Fireplace - Gas,Walk-In Closet(s),Built-Ins | ||
Sitting Room | Upper 1 | Built-Ins,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool